Whatsapp Logo

CAH - Aluminum Compression Connector ("H" type)

Purpose: Aluminum CA, CAA or copper cables tap connector. Suitable foraluminum-aluminum and aluminum-copper connections.

Characteristics: Compression connection. High electrical conductivity and corrosion resistance. Connection keeps the conductors separate to minimize the effects of galvanic corrosion, enabling a bimetallic connection.

Application: Power distribution lines.

Material: Extruded aluminum, Supplied with antioxide compoundINTELTROX.

Technical Chart

Technical specifications of our products

INTELLI CodeConductorsApplication ToolDatasheet
RunTapAT-61AY-96 / CY-97
AAC/CuACSR/AW (AWG/MCM)Diameter (mm)AAC/CuACSR/AW (AWG/MCM)Diameter (mm)DieCompressionsDieCompressions
CAH-16 a 16fio 10 - 6 AWG | 6 - 16mm²62,6 - 5,1fio 10 - 6 AWG | 6 - 16mm²62,6 - 5,1IW-BG2IU-BG2View
CAH-35 a 104 - 2 AWG | 25 - 35mm²25,9 - 8,016 - 8 AWG | 1,5 - 10mm²81,46 - 4,08IW-O2IU-O1View
CAH-35 a 25fio 6 - 1 AWG | 10 - 35mm²6 - 24 - 8,3fio 6 - 4 AWG | 10 - 35mm²6 - 43,6 - 6,4IW-C7IU-C7View
CAH-35 a 356 - 1 AWG | 16 - 35 mm²6 - 24,5 - 8,36 - 1 AWG | 16 - 35 mm²6 - 24,5 - 8,3IW-O4IU-O2View
CAH-58 a 351/0 - 3/0 AWG | 50 - 70 mm²1/0 - 2/08,9 - 11,86 1 AWG | 16 - 35 mm²6 - 24,5 - 8,3IW-O5IU-D32View
CAH-70 a 353 2/0 AWG | 25 - 70 mm²3 - 1/05,6 - 10,76 - 1 AWG | 16 - 35 mm²6 - 24,5 - 8,3IW-O5IU-O5View
CAH-95 a 951/0 - 3/0 AWG | 50 - 95 mm²1/0 - 2/09,4 - 11,81/0 - 3/0 AWG | 50 - 95 mm²1/0 - 2/09,4 - 11,8IW-D35IU-D32View
CAH-120 a 102/0 - 4/0 AWG | 70 - 120 mm²2/0 - 4/010,6 - 14,516 - 8 AWG | 1,5 - 10 mm²-1,46 - 4,08IW-D34IU-D31View
CAH-120 a 701/0 - 4/0 AWG | 50 - 120 mm²1/0 - 4/08,9 - 14,31/0 - 3/0 AWG | 50 - 70 mm²1/08,9 - 11,8IW-D37IU-D32View
CAH-120 a 1201/0 - 4/0 AWG | 50 - 120 mm²1/0 - 4/08,9 - 14,31/0 - 4/0 | 50 - 120 mm²1/0 - 4/08,9 - 14,3IW-D36IU-D32View
CAH-240 a 704/0 AWG - 500 MCM | 120 - 240mm²4/0 - 397,513,2 - 20,66 - 3/0 AWG | 16 - 70 mm²6 - 2/04,5 - 11,8--IU-N2View
CAH-240 a 1204/0 AWG - 500 MCM | 120 - 240 mm²4/0 - 397,513,2 - 20,61/0 - 4/0 AWG | 50 - 120 mm²1/0 - 4/08,9 - 14,3--IU-N2View
CAH-240 a 2404/0 AWG - 500 MCM | 120 - 240 mm²4/0 - 397,513,2 - 20,64/0 - 500 AWG | 120 - 240 mm²4/0 - 397,513,2 - 20,6--IU-N3View
cookie

Cookie policies